266 Records Found
 Sort Result by      1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14  Next
Search Our Online Stock
Make Model   Year

Year Make Model Price (USD ) Mileage Engine (CC) Transmission Color Details
2001 Toyota NADIA 1,300 101,000 2000 Automatic Silver    
2002 Toyota Land Cruiser Prado 12,000 122,000 2700 Automatic Dark Grey    
1998 Toyota Duet 800 115,000 1000 Automatic Beige    
2002 Toyota Rav4 13,000 71,000 1800 Automatic Silver    
1998 DAIHATSU Move 500 69,000 660 Automatic Red    
1997 Toyota Corola 1,000 91,000 1600 Automatic Light Grey    
2002 Toyota Ist 2,500 76,000 1300 Automatic Pearl White    
1996 Toyota Rav4 2,500 80,000 2000 Automatic White    
1999 Toyota Camry 1,200 91,000 2000 Automatic Pearl White    
1998 Toyota Carina 1,000 89,000 1800 Automatic Silver    
2000 Mitsubishi Pajero 9,000 85,000 3200 Automatic Silver    
2002 Toyota Land Cruiser Prado 15,000 96,000 3000 Automatic Silver    
1998 Toyota NOAH 1,500 80,000 2000 Automatic Pearl White    
1995 Suzuki Carry Truck 800 90,000 660 Manual White    
2000 Toyota Vits 800 82,000 1000 Automatic Silver    
1998 Toyota STARLET 500 72,000 1300 Automatic Wine    
2000 Toyota Duet 3,500 136,000 1000 Automatic bige    
2007 Toyota Corolla fielder 13,000 82,000 1500 Automatic White    
2008 Toyota Allion 16,000 62,000 1500 Automatic Black    
2003 Toyota Voxi 8,000 117,000 2000 Automatic Black    
 
  1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14  Next
 

Home | About Us | Online Stock | Enquiry |Contact

©2004-2008 Sun-Tech International Pvt.Ltd.
 

Website development by Softsolutions